Windows Server direct download link multi-language
- sales12669
- Aug 9
- 4 min read
All download links lead to genuine files only.
Notes
Microsoft provides Evaluation ISO public links for Windows Server releases, but as the name states, those ISO's are for evaluation purposes and editions needs to be changed to Non-eval versions before they can be activated.
Microsoft provides full version of Windows Server on MVS and M365 Admin Center but for them, you need to pay a high subscription fee.
For these reason, we need to host files on 3rd party. You can check here on how to be sure that files are genuine.
If you need links for any other Windows/office file which is not listed below, please contact here.
Windows Server 2025
Build - 26100.32860 (May 2026)
Language | Arch | Link |
Czech | x64 | |
German | x64 | |
English | x64 | |
Spanish | x64 | |
French | x64 | |
Hungarian | x64 | |
Italian | x64 | |
Japanese | x64 | |
Korean | x64 | |
Dutch-Netherlands | x64 | |
Polish | x64 | |
Portuguese-Brazil | x64 | |
Portuguese-Portugal | x64 | |
Russian | x64 | |
Swedish | x64 | |
Turkish | x64 | |
Chinese-Simplified | x64 | |
Chinese-Traditional | x64 |
Windows Server 2025
Build - 26100.1742The ISO links below are taken from the Official OEM portal.Note: You need to rename extension to .iso after file is downloaded.
Language | Arch | Link |
Czech | x64 | |
German | x64 | |
English | x64 | |
Spanish | x64 | |
French | x64 | |
Hungarian | x64 | |
Italian | x64 | |
Japanese | x64 | |
Korean | x64 | |
Dutch-Netherlands | x64 | |
Polish | x64 | |
Portuguese-Brazil | x64 | |
Portuguese-Portugal | x64 | |
Russian | x64 | |
Swedish | x64 | |
Turkish | x64 | |
Chinese-Simplified | x64 | |
Chinese-Traditional | x64 |
Above OEM files have same checksums as the MVS files below. Only name is changed.
Windows Server 2022
Build - 20348.5139 (May 2026)
Language | Arch | Link |
Czech | x64 | |
German | x64 | |
English | x64 | |
Spanish | x64 | |
French | x64 | |
Hungarian | x64 | |
Italian | x64 | |
Japanese | x64 | |
Korean | x64 | |
Dutch-Netherlands | x64 | |
Polish | x64 | |
Portuguese-Brazil | x64 | |
Portuguese-Portugal | x64 | |
Russian | x64 | |
Swedish | x64 | |
Turkish | x64 | |
Chinese-Simplified | x64 | |
Chinese-Traditional | x64 |
Windows Server 23H2 (No GUI)
(Only English ISO is available)
Build - 25398.2274 (Apr 2026)
Language | Arch | Link |
English | x64 |
Windows Server 2019
Updated November 2022 (Build - 17763.3650)
Language | Arch | Link |
Czech | x64 | |
German | x64 | |
English | x64 | |
Spanish | x64 | |
French | x64 | |
Hungarian | x64 | |
Italian | x64 | |
Japanese | x64 | |
Korean | x64 | |
Dutch-Netherlands | x64 | |
Polish | x64 | |
Portuguese-Brazil | x64 | |
Portuguese-Portugal | x64 | |
Russian | x64 | |
Swedish | x64 | |
Turkish | x64 | |
Chinese-Simplified | x64 | |
Chinese-Traditional | x64 |
Windows Server 2016
Updated February 2018 (Build - 14393.1884)
The below file is a full ISO image.
The files below are DVP patches that use the above ISO image as a source. See here to learn how to use them.
Language | Arch | Link |
Chinese-Simplified | x64 | |
Czech | x64 | |
Chinese-Traditional | x64 | |
German | x64 | |
Spanish | x64 | |
French | x64 | |
Hungarian | x64 | |
Italian | x64 | |
Japanese | x64 | |
Korean | x64 | |
Dutch | x64 | |
Polish | x64 | |
Portuguese-Portugal | x64 | |
Portuguese-Brazil | x64 | |
Russian | x64 | |
Swedish | x64 | |
Turkish | x64 |
Windows Server 2012 R2
(Build - 9600.17415)
The below file is a full ISO image.
The files below are DVP patches that use the above ISO image as a source. See here to learn how to use them.
Language | Arch | Link |
Chinese-Simplified | x64 | |
Czech | x64 | |
German | x64 | |
Spanish | x64 | |
French | x64 | |
Chinese-Hong Kong SAR | x64 | |
Hungarian | x64 | |
Italian | x64 | |
Japanese | x64 | |
Korean | x64 | |
Dutch | x64 | |
Polish | x64 | |
Portuguese-Portugal | x64 | |
Portuguese-Brazil | x64 | |
Russian | x64 | |
Swedish | x64 | |
Turkish | x64 | |
Chinese-Traditional | x64 |
Windows Server 2008 R2 SP1
(Build - 7601.17514)
The below file is a full ISO image.
The files below are DVP patches that use the above ISO image as a source. See here to learn how to use them.
Language | Arch | Link |
Chinese - Simplified | x64 | |
Czech | x64 | |
German | x64 | |
Spanish | x64 | |
French | x64 | |
Chinese - Hong Kong SAR | x64 | |
Hungarian | x64 | |
Italian | x64 | |
Japanese | x64 | |
Korean | x64 | |
Dutch | x64 | |
Polish | x64 | |
Portuguese - Portugal | x64 | |
Portuguese - Brazil | x64 | |
Russian | x64 | |
Swedish | x64 | |
Turkish | x64 | |
Chinese - Traditional | x64 |
Windows Server 2008 SP2
(Build - 6002.18005)
The files below are full ISO images.
The files below are DVP patches that use the above ISO images for their respective architectures as a source. See here to learn how to use them.
Language | Arch | Link |
Chinese-Simplified | x64 | |
Chinese-Simplified | x86 | |
Czech | x64 | |
Czech | x86 | |
German | x64 | |
German | x86 | |
Spanish | x64 | |
Spanish | x86 | |
French | x64 | |
French | x86 | |
Chinese-Hong Kong SAR | x64 | |
Chinese-Hong Kong SAR | x86 | |
Hungarian | x64 | |
Hungarian | x86 | |
Italian | x64 | |
Italian | x86 | |
Japanese | x64 | |
Japanese | x86 | |
Korean | x64 | |
Korean | x86 | |
Dutch | x64 | |
Dutch | x86 | |
Polish | x64 | |
Polish | x86 | |
Portuguese-Portugal | x64 | |
Portuguese-Portugal | x86 | |
Portuguese-Brazil | x64 | |
Portuguese-Brazil | x86 | |
Russian | x64 | |
Russian | x86 | |
Swedish | x64 | |
Swedish | x86 | |
Turkish | x64 | |
Turkish | x86 | |
Chinese-Traditional | x64 | |
Chinese-Traditional | x86 |
Windows Server 2003 R2 SP2
(Build - 3790.3959)
Windows Server 2003 R2 Datacenter SP2
The files below are full ISO images.
Language | Arch | Link |
English | x86 | |
English | x86 | |
English | x64 | |
English | x64 |
The files below are DVP patches that use the above ISO images for their respective architectures as a source. See here to learn how to use them.
Language | Arch | Link |
German | x86 | |
German | x86 | |
German | x64 | |
German | x64 | |
Spanish | x86 | |
Spanish | x86 | |
Spanish | x64 | |
Spanish | x64 | |
French | x86 | |
French | x86 | |
French | x64 | |
French | x64 | |
Japanese | x86 | |
Japanese | x86 | |
Japanese | x64 | |
Japanese | x64 |


Comments